Agricultural Machinery For Vineyards • Orchards • Aromatic Plants
NSRF

Spreader

RINK – Manure Spreader Typ. WBS

 

Standard equipment

  • Cover for door (hydraulic open-close)
  • Hydraulic floor drive
  • Speed regulator for floor drive
  • Cover part for over-loading of manure
  • 2 wheels 205/65R15 or 23×10.50-12(+0,13cm-more width)
  • Cardan joint with clutch

Type WBS15

  • Dimentions: L340 x W112 x H172 cm (2 wheels 205/65R15), Capacity: 1,7 m3, 2 pcs spreading rollers, Distribution width: 90 cm, Kg 675, HP 30+ 
  • Dimentions: L340 x W125 x H172 cm (2 wheels 23×10.50-12), Capacity: 1,7 m3, 2 pcs spreading rollers, Distribution width: 90 cm, Kg 675, HP 30+
  • Dimentions: L340 x W112 x H172 cm (2 wheels 205/65R15), Capacity: 2,2 m3, 3 pcs spreading rollers, Distribution width: 90 cm, Kg 675, HP 30+
  • Dimentions: L340 x W125 x H172 cm (2 wheels 23×10.50-12), Capacity: 2,2 m3, 3 pcs spreading rollers, Distribution width: 90 cm, Kg 675, HP 30+

Type WBS20

  • Dimentions: L340 x W145 x H177 cm (2 wheels 205/205R14C), Capacity: 2,2 m3, 3 pcs spreading rollers, Distribution width: 120 cm, Kg 820, HP 35+ 
  • Dimentions: L340 x W158 x H177 cm (2 wheels 205/205R14C), Capacity: 2,2 m3, 3 pcs spreading rollers, Distribution width: 120 cm, Kg 820, HP 35+
  • Dimentions: L340 x W145 x H177 cm (2 wheels 205/205R14C), Capacity: 2,8 m3, 3 pcs spreading rollers, Distribution width: 120 cm, Kg 820, HP 35+
  • Dimentions: L340 x W158 x H177 cm (2 wheels 205/205R14C), Capacity: 2,8 m3, 3 pcs spreading rollers Distribution width: 120 cm, Kg 820, HP 35+

Options

  • Single-line exit right or left
  • Spreading discs (3pcs)
  • Hydraulic wall
  • Speed regulator for floor wall
  • Hydraulic drawbar
  • Hydraulic brake

Product Photos